Home

Madison Egypt Sports puma bcl 2 county evaluate Korea

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

BCL-2 family: integrating stress responses at the ER to control cell demise  | Cell Death & Differentiation
BCL-2 family: integrating stress responses at the ER to control cell demise | Cell Death & Differentiation

A novel Bcl-2 inhibitor, BM-1197, induces apoptosis in malignant lymphoma  cells through the endogenous apoptotic pathway | BMC Cancer | Full Text
A novel Bcl-2 inhibitor, BM-1197, induces apoptosis in malignant lymphoma cells through the endogenous apoptotic pathway | BMC Cancer | Full Text

Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia
Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia

アポトーシス研究に有用です! | Bcl-2ファミリー阻害物質 | フナコシ
アポトーシス研究に有用です! | Bcl-2ファミリー阻害物質 | フナコシ

Interplay of Bcl-2 Proteins Decides the Life or Death Fate
Interplay of Bcl-2 Proteins Decides the Life or Death Fate

Targeting BCL-2 regulated apoptosis in cancer | Open Biology
Targeting BCL-2 regulated apoptosis in cancer | Open Biology

Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between  the pro-apoptotic and anti-apoptotic family members by neutralizing the  actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting
Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between the pro-apoptotic and anti-apoptotic family members by neutralizing the actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding  and promote apoptosis | Nature Chemical Biology
PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding and promote apoptosis | Nature Chemical Biology

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

BM-1197 is a Potent and Selective Dual Bcl-2/Bcl-xL Inhibitor - Network of  Cancer Research
BM-1197 is a Potent and Selective Dual Bcl-2/Bcl-xL Inhibitor - Network of Cancer Research

Solved EXTRACELLULAR Bcl-2 Puma CYTOSOL nuclear membrane (2) | Chegg.com
Solved EXTRACELLULAR Bcl-2 Puma CYTOSOL nuclear membrane (2) | Chegg.com

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Targeting BCL-2 regulated apoptosis in cancer | Open Biology
Targeting BCL-2 regulated apoptosis in cancer | Open Biology

PDF] The Bcl-2 Family: Ancient Origins, Conserved Structures, and Divergent  Mechanisms | Semantic Scholar
PDF] The Bcl-2 Family: Ancient Origins, Conserved Structures, and Divergent Mechanisms | Semantic Scholar

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

Unified model of BCL-2 protein family interactions. BH3-only activators...  | Download Scientific Diagram
Unified model of BCL-2 protein family interactions. BH3-only activators... | Download Scientific Diagram

PROTACs are effective in addressing the platelet toxicity associated with  BCL-XL inhibitors
PROTACs are effective in addressing the platelet toxicity associated with BCL-XL inhibitors

Metformin Inhibits Growth of Breast Cancer Cell T47D through Decreasing  Expression of Protein P53, BCL2 and Cyclin D1 | Journal of Medical Research  and Innovation
Metformin Inhibits Growth of Breast Cancer Cell T47D through Decreasing Expression of Protein P53, BCL2 and Cyclin D1 | Journal of Medical Research and Innovation

Emerging understanding of Bcl-2 biology: Implications for neoplastic  progression and treatment - ScienceDirect
Emerging understanding of Bcl-2 biology: Implications for neoplastic progression and treatment - ScienceDirect

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics  in therapy | SpringerLink
BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics in therapy | SpringerLink

Dysregulation of BCL-2 family proteins by leukemia fusion genes - Journal  of Biological Chemistry
Dysregulation of BCL-2 family proteins by leukemia fusion genes - Journal of Biological Chemistry